Share Accounts – Federally Insured by NCUA
Rate are accurate as of 9/1/2024. Rates Subject to Change Without Notice. APY (Annual Percentage Yield)
Share Rates
Account Type | Minimum Opening Balance | Minimum Balance Required to Earn APY | Annual Yield (APY) |
Savings | $5 | $100 | 0.15% |
Vacation , Holiday and Credit Builder Clubs | $0 | $100 | 0.15% |
Club 1378 | $0 | None | 0.15% |
Share Certificates
CD Terms | Minimum to Open | Compounded | Minimum to Earn APY* | APY* | Dividend Rate |
60 Months | $100 | Monthly | $100 | 0.35% | 0.35% |
48 Months | $100 | Monthly | $100 | 0.30% | 0.30% |
36 Months | $100 | Monthly | $100 | 0.25% | 0.25% |
24 Months | $100 | Monthly | $100 | 0.20% | 0.20% |
18 Months | $100 | Monthly | $100 | 0.15% | 0.15% |
12 Months | $100 | Monthly | $100 | 0.10% | 0.10% |
6 Months | $125 | Simple | $125 | 0.05% | 0.15% |
| | | | | |
Rate are accurate as of 9/1/2024. Rates Subject to Change Without Notice. APR (Annual Percentage Rate)
Lending Rates
Loan Type | Annual Percentage Rate (APR)* | Per Diem |
First Step Loan (Share Secured) | 5.00%
| 0.13699%
|
Step Up Loan (Signature) | 13.99%
| 0.38329%
|
Auto Loans (used and new; max $15,000) | 10.00%
| 0.027397% |
Credit Builder Loan | 8.00% | 0.021918% |
Emergency Loan | 3.25% | 0.008904% |
* Loans Secured By Share Accounts. *APY refers to Annual Percentage Yield. *APR refers to Annual Percentage Rate. For accounts earning dividends, other than term share accounts, dividends are paid from current income and available earnings.